RICHLAND B&O TRAIL
Click on the information icon ℹ️ to get information about the area, parking directions, restroom and water fill-up locations and local attractions/dining access points.
Where to Park | Nearest Valid USPS Address |
---|---|
Mile Marker 0: Hitchman Park, Butler | 21 W Elm St, Butler, OH 44822 |
Mile Marker 0.5: In front of The Whiffletree, Butler | 28 Main St., Butler, OH 44822 |
Mile Marker 5: next to Hines Ave Bridge, Ogle St., Bellville | 78 E Ogle St, Bellville, OH 44813 |
Mile Marker 5.5: Bike Depot, Bell Ave, Bellville | 24 Bell St., Bellville, OH 44813 |
Mile Marker 8: off 97 just southeast from Der Dutchman Restaurant, Bellville | 650 SR 97 W, Bellville, OH 44813 |
Mile Marker 11.5: next to Senior Center, Lexington | 67 E Main St., Lexington, OH 44904 |
Mile Marker 11.6: beside Community Park, Lexington | 158 Plymouth St., Lexington, OH 44904 |
Mile Marker 15: Deer Park, Mansfield | 1291 Home Rd., Mansfield, OH 44904 |
Mile Marker 16: Millsboro Rd, Mansfield | 1301 Millsboro Rd., Mansfield, OH 44906 |
Mile Marker 18.2: Kingwood Center Gardens, Mansfield | 50 N. Trimble Rd., Mansfield, OH 44906 |
Mile Marker 18.4: North Lake Park, Mansfield | 268 Rae Ave., Mansfield, OH 44903 |
RICHLAND B&O TRAIL STATS:
Length……………………………18.4 miles
DISTANCES
Mansfield to Butler…………………18.4 miles
Mansfield to Lexington…………6.8 miles
INTERMEDIATE TRAIL ACCESS
Millsboro Rd………………………….. 2.2 miles
Marion Ave……………………………. 3.3 miles
Deer Park………………………………. 3.9 miles
Lexington to Bellville……………6 miles
INTERMEDIATE TRAIL ACCESS
SR 97 Parking…………………………3.9 miles
Bellville to Butler…………………5.6 miles
INTERMEDIATE TRAIL ACCESS
Hines Rd Parking……………………..0.5 miles